VARIABLE | UNIT | ACCURACY | RESOLUTION |
---|---|---|---|
PAR | See brochure for more details | 1 | |
Air Temperature | 0.3°C | 0.01 | |
Air Relative Humidity | 3% @ RH<80% 4% @ 80%<RH<90% 5% @ 90%<RH<100% | 0.01 | |
Volumetric Water Content | See brochure for more details | 1 | |
Soil EC(bulk) | 5% | 0.01 | |
Substrate Temperature | ° | 5% | 0.01 |
菜单
SIGROW SOIL PRO
$499.99 $399.99
The Sigrow SOIL PRO and Sigrow SOIL PRO+ are among our best-selling products as a comprehensive and versatile sensors.
- —PAR(umol/m2/s)
- —Air temperature(°C/F)
- —Air Relative Humidity (%)
- —Substrate Temperature(°C/F)
- —Volumetric Water Content(%)
- —Substrate EC(mS/m)
Be the first to review “SIGROW SOIL PRO” 取消回复
Reviews
There are no reviews yet.